CA-A CANCER JOURNAL FOR CLINICIANS | CA-CANCER J CLIN | 0007-9235 | 503.1 | ONCOLOGY | 2.8 | 5 | Q1 | 1 | 322 | Yes |
NATURE REVIEWS DRUG DISCOVERY | NAT REV DRUG DISCOV | 1474-1776 | 122.7 | PHARMACOLOGY & PHARMACY | 2.6 | 4 | Q1 | 1 | 174 | Yes |
LANCET | LANCET | 0140-6736 | 98.4 | MEDICINE, GENERAL & INTERNAL | 1.1 | 3.3 | Q1 | 1 | 325 | Yes |
NEW ENGLAND JOURNAL OF MEDICINE | NEW ENGL J MED | 0028-4793 | 96.2 | MEDICINE, GENERAL & INTERNAL | 1.1 | 3.3 | Q1 | 2 | 325 | Yes |
BMJ-British Medical Journal | BMJ-BRIT MED J | 1756-1833 | 93.6 | MEDICINE, GENERAL & INTERNAL | 1.1 | 3.3 | Q1 | 3 | 325 | Yes |
NATURE REVIEWS MOLECULAR CELL BIOLOGY | NAT REV MOL CELL BIO | 1471-0072 | 81.3 | CELL BIOLOGY | 3.7 | 6.7 | Q1 | 1 | 205 | Yes |
Nature Reviews Clinical Oncology | NAT REV CLIN ONCOL | 1759-4774 | 81.1 | ONCOLOGY | 2.8 | 5 | Q1 | 2 | 322 | Yes |
Nature Reviews Materials | NAT REV MATER | 2058-8437 | 79.8 | NANOSCIENCE & NANOTECHNOLOGY | 3.8 | 8.3 | Q1 | 1 | 438 | Yes |
Nature Reviews Disease Primers | NAT REV DIS PRIMERS | 2056-676X | 76.9 | MEDICINE, GENERAL & INTERNAL | 1.1 | 3.3 | Q1 | 4 | 325 | Yes |
NATURE REVIEWS CANCER | NAT REV CANCER | 1474-175X | 72.5 | ONCOLOGY | 2.8 | 5 | Q1 | 3 | 322 | Yes |
NATURE REVIEWS MICROBIOLOGY | NAT REV MICROBIOL | 1740-1526 | 69.2 | MICROBIOLOGY | 3 | 4.3 | Q1 | 1 | 161 | Yes |
NATURE REVIEWS IMMUNOLOGY | NAT REV IMMUNOL | 1474-1733 | 67.7 | IMMUNOLOGY | 3.5 | 5.3 | Q1 | 1 | 181 | Yes |
JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | JAMA-J AM MED ASSOC | 0098-7484 | 63.1 | MEDICINE, GENERAL & INTERNAL | 1.1 | 3.3 | Q1 | 5 | 325 | Yes |
World Psychiatry | WORLD PSYCHIATRY | 1723-8617 | 60.5 | PSYCHIATRY | 2.5 | 3.7 | Q1 | 1 | 276 | Yes |
NATURE MEDICINE | NAT MED | 1078-8956 | 58.7 | MEDICINE, RESEARCH & EXPERIMENTAL | 2.7 | 4.5 | Q1 | 1 | 313 | Yes |
ANNALS OF ONCOLOGY | ANN ONCOL | 0923-7534 | 56.7 | ONCOLOGY | 2.8 | 5 | Q1 | 4 | 322 | Yes |
CHEMICAL REVIEWS | CHEM REV | 0009-2665 | 51.4 | CHEMISTRY, MULTIDISCIPLINARY | 2.5 | 6.2 | Q1 | 1 | 230 | Yes |
NATURE | NATURE | 0028-0836 | 50.5 | MULTIDISCIPLINARY SCIENCES | 1.2 | 5.7 | Q1 | 1 | 134 | Yes |
Nature Energy | NAT ENERGY | 2058-7546 | 49.7 | ENERGY & FUELS | 3.9 | 6.9 | Q1 | 1 | 170 | Yes |
Nature Reviews Earth & Environment | NAT REV EARTH ENV | N/A | 49.7 | ENVIRONMENTAL SCIENCES | 3 | 5.6 | Q1 | 1 | 358 | Yes |
CANCER CELL | CANCER CELL | 1535-6108 | 48.8 | ONCOLOGY | 2.8 | 5 | Q1 | 3 | 205 | Yes |
LANCET NEUROLOGY | LANCET NEUROL | 1474-4422 | 46.5 | CLINICAL NEUROLOGY | 2.4 | 3.5 | Q1 | 1 | 277 | Yes |
REVIEWS OF MODERN PHYSICS | REV MOD PHYS | 0034-6861 | 45.9 | PHYSICS, MULTIDISCIPLINARY | 1.5 | 3.4 | Q1 | 1 | 110 | Yes |
Nature Reviews Gastroenterology & Hepatology | NAT REV GASTRO HEPAT | 1759-5045 | 45.9 | GASTROENTEROLOGY & HEPATOLOGY | 2.5 | 5 | Q1 | 1 | 143 | Yes |
CELL | CELL | 0092-8674 | 45.5 | CELL BIOLOGY | 3.7 | 6.7 | Q1 | 2 | 313 | Yes |
Nature Reviews Physics | NAT REV PHYS | ****-**** | 44.8 | PHYSICS, MULTIDISCIPLINARY | 1.5 | 3.4 | Q1 | 1 | 179 | Yes |
SCIENCE | SCIENCE | 0036-8075 | 44.7 | MULTIDISCIPLINARY SCIENCES | 1.2 | 5.7 | Q1 | 3 | 134 | Yes |
Lancet Diabetes & Endocrinology | LANCET DIABETES ENDO | 2213-8587 | 44 | ENDOCRINOLOGY & METABOLISM | 2.9 | 4.2 | Q1 | 1 | 186 | Yes |
Nature Catalysis | NAT CATAL | 2520-1158 | 42.8 | CHEMISTRY, PHYSICAL | 3.2 | 7 | Q1 | 1 | 178 | Yes |
JOURNAL OF CLINICAL ONCOLOGY | J CLIN ONCOL | 0732-183X | 42.1 | ONCOLOGY | 2.8 | 5 | Q1 | 6 | 322 | Yes |
Nature Reviews Cardiology | NAT REV CARDIOL | 1759-5002 | 41.7 | CARDIAC & CARDIOVASCULAR SYSTEMS | 2.2 | 4.1 | Q1 | 1 | 220 | Yes |
LANCET ONCOLOGY | LANCET ONCOL | 1470-2045 | 41.6 | ONCOLOGY | 2.8 | 5 | Q1 | 7 | 322 | Yes |
Signal Transduction and Targeted Therapy | SIGNAL TRANSDUCT TAR | 2095-9907 | 40.8 | CELL BIOLOGY | 3.7 | 6.7 | Q1 | 3 | 313 | Yes |
CHEMICAL SOCIETY REVIEWS | CHEM SOC REV | 0306-0012 | 40.4 | CHEMISTRY, MULTIDISCIPLINARY | 2.5 | 6.2 | Q1 | 2 | 230 | Yes |
NATURE REVIEWS GENETICS | NAT REV GENET | 1471-0056 | 39.1 | GENETICS & HEREDITY | 2.6 | 3.6 | Q1 | 1 | 191 | Yes |
Lancet Respiratory Medicine | LANCET RESP MED | 2213-2600 | 38.7 | CRITICAL CARE MEDICINE | 2.2 | 4.9 | Q1 | 1 | 54 | Yes |
Joule | JOULE | 2542-4351 | 38.6 | ENERGY & FUELS | 3.9 | 6.9 | Q1 | 2 | 178 | Yes |
Nature Nanotechnology | NAT NANOTECHNOL | 1748-3387 | 38.1 | NANOSCIENCE & NANOTECHNOLOGY | 3.8 | 8.3 | Q1 | 5 | 438 | Yes |
Nature Reviews Chemistry | NAT REV CHEM | 2397-3358 | 38.1 | CHEMISTRY, MULTIDISCIPLINARY | 2.5 | 6.2 | Q1 | 3 | 230 | Yes |
EUROPEAN HEART JOURNAL | EUR HEART J | 0195-668X | 37.6 | CARDIAC & CARDIOVASCULAR SYSTEMS | 2.2 | 4.1 | Q1 | 2 | 220 | Yes |
MMWR Surveillance Summaries | MMWR SURVEILL SUMM | 1545-8636 | 37.3 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 2.2 | 3.3 | Q1 | 1 | 403 | Yes |
NATURE MATERIALS | NAT MATER | 1476-1122 | 37.2 | PHYSICS, CONDENSED MATTER | 2.6 | 6.2 | Q1 | 3 | 178 | Yes |
LANCET INFECTIOUS DISEASES | LANCET INFECT DIS | 1473-3099 | 36.4 | INFECTIOUS DISEASES | 2.8 | 4.2 | Q1 | 1 | 132 | Yes |
NATURE METHODS | NAT METHODS | 1548-7091 | 36.1 | BIOCHEMICAL RESEARCH METHODS | 2.6 | 3.7 | Q1 | 1 | 85 | Yes |
CIRCULATION | CIRCULATION | 0009-7322 | 35.5 | CARDIAC & CARDIOVASCULAR SYSTEMS | 2.2 | 4.1 | Q1 | 3 | 220 | Yes |
ADVANCES IN PHYSICS | ADV PHYS | 0001-8732 | 35 | PHYSICS, CONDENSED MATTER | 2.6 | 6.2 | Q1 | 2 | 79 | Yes |
IEEE Communications Surveys and Tutorials | IEEE COMMUN SURV TUT | 1553-877X | 34.4 | TELECOMMUNICATIONS | 2.7 | 4.1 | Q1 | 1 | 249 | Yes |
Nature Electronics | NAT ELECTRON | 2520-1131 | 33.7 | ENGINEERING, ELECTRICAL & ELECTRONIC | 2.3 | 4.1 | Q1 | 1 | 352 | Yes |
PROGRESS IN MATERIALS SCIENCE | PROG MATER SCI | 0079-6425 | 33.6 | MATERIALS SCIENCE, MULTIDISCIPLINARY | 2.9 | 5.7 | Q1 | 7 | 438 | Yes |
NATURE BIOTECHNOLOGY | NAT BIOTECHNOL | 1087-0156 | 33.1 | BIOTECHNOLOGY & APPLIED MICROBIOLOGY | 2.8 | 4.6 | Q1 | 2 | 174 | Yes |
Energy & Environmental Science | ENERG ENVIRON SCI | 1754-5692 | 32.4 | ENGINEERING, CHEMICAL | 2.7 | 6.4 | Q1 | 4 | 230 | Yes |
Nature Photonics | NAT PHOTONICS | 1749-4885 | 32.3 | OPTICS | 2.1 | 3.2 | Q1 | 1 | 119 | Yes |
PROGRESS IN ENERGY AND COMBUSTION SCIENCE | PROG ENERG COMBUST | 0360-1285 | 32 | ENGINEERING, CHEMICAL | 2.7 | 6.4 | Q1 | 4 | 170 | Yes |
NATURE GENETICS | NAT GENET | 1061-4036 | 31.7 | GENETICS & HEREDITY | 2.6 | 3.6 | Q1 | 2 | 191 | Yes |
NANO-MICRO LETT | NANO-MICRO LETT | 2150-5551 | 31.6 | NANOSCIENCE & NANOTECHNOLOGY | 3.8 | 8.3 | Q1 | 8 | 438 | Yes |
MATERIALS SCIENCE & ENGINEERING R-REPORTS | MAT SCI ENG R | 0927-796X | 31.6 | PHYSICS, APPLIED | 2.5 | 4.9 | Q1 | 8 | 438 | Yes |
Nature Reviews Endocrinology | NAT REV ENDOCRINOL | 1759-5029 | 31 | ENDOCRINOLOGY & METABOLISM | 2.9 | 4.2 | Q1 | 2 | 186 | Yes |
Lancet Gastroenterology & Hepatology | LANCET GASTROENTEROL | 2468-1253 | 30.9 | GASTROENTEROLOGY & HEPATOLOGY | 2.5 | 5 | Q1 | 2 | 143 | Yes |
Lancet Psychiatry | LANCET PSYCHIAT | 2215-0374 | 30.8 | PSYCHIATRY | 2.5 | 3.7 | Q1 | 2 | 276 | Yes |
PHYSIOLOGICAL REVIEWS | PHYSIOL REV | 0031-9333 | 29.9 | PHYSIOLOGY | 2.4 | 3 | Q1 | 1 | 85 | Yes |
Cancer Discovery | CANCER DISCOV | 2159-8274 | 29.7 | ONCOLOGY | 2.8 | 5 | Q1 | 8 | 322 | Yes |
Nature Climate Change | NAT CLIM CHANGE | 1758-678X | 29.6 | ENVIRONMENTAL SCIENCES | 3 | 5.6 | Q1 | 3 | 358 | Yes |
Journal of Hematology & Oncology | J HEMATOL ONCOL | 1756-8722 | 29.5 | HEMATOLOGY | 2.3 | 5 | Q1 | 1 | 97 | Yes |
Nature Reviews Rheumatology | NAT REV RHEUMATOL | 1759-4790 | 29.4 | RHEUMATOLOGY | 2.2 | 3.9 | Q1 | 1 | 57 | Yes |
NAT REV NEUROSCI | NAT REV NEUROSCI | 1471-0048 | 28.7 | NEUROSCIENCES | 2.8 | 3.9 | Q1 | 2 | 310 | Yes |
Nature Reviews Nephrology | NAT REV NEPHROL | 1759-5061 | 28.6 | UROLOGY & NEPHROLOGY | 2 | 3.1 | Q1 | 1 | 126 | Yes |
Annual Review of Pathology-Mechanisms of Disease | ANNU REV PATHOL-MECH | 1553-4006 | 28.4 | PATHOLOGY | 2.3 | 2.9 | Q1 | 1 | 88 | Yes |
Electrochemical Energy Reviews | ELECTROCHEM ENERGY R | 2520-8489 | 28.4 | ELECTROCHEMISTRY | 2.7 | 6.3 | Q1 | 2 | 45 | Yes |
Nature Reviews Neurology | NAT REV NEUROL | 1759-4758 | 28.2 | CLINICAL NEUROLOGY | 2.4 | 3.5 | Q1 | 2 | 277 | Yes |
CELL RESEARCH | CELL RES | 1001-0602 | 28.1 | CELL BIOLOGY | 3.7 | 6.7 | Q1 | 6 | 205 | Yes |
ASTRONOMY AND ASTROPHYSICS REVIEW | ASTRON ASTROPHYS REV | 0935-4956 | 27.8 | ASTRONOMY & ASTROPHYSICS | 1.9 | 4.3 | Q1 | 1 | 84 | Yes |
Cell Metabolism | CELL METAB | 1550-4131 | 27.7 | CELL BIOLOGY | 3.7 | 6.7 | Q1 | 7 | 205 | Yes |
NATURE IMMUNOLOGY | NAT IMMUNOL | 1529-2908 | 27.7 | IMMUNOLOGY | 3.5 | 5.3 | Q1 | 2 | 181 | Yes |
Molecular Cancer | MOL CANCER | 1476-4598 | 27.7 | ONCOLOGY | 2.8 | 5 | Q1 | 4 | 313 | Yes |
ADVANCED MATERIALS | ADV MATER | 0935-9648 | 27.4 | NANOSCIENCE & NANOTECHNOLOGY | 3.8 | 8.3 | Q1 | 5 | 230 | Yes |
INTENSIVE CARE MEDICINE | INTENS CARE MED | 0342-4642 | 27.1 | CRITICAL CARE MEDICINE | 2.2 | 4.9 | Q1 | 2 | 54 | Yes |
Annual Review of Immunology | ANNU REV IMMUNOL | 0732-0582 | 26.9 | IMMUNOLOGY | 3.5 | 5.3 | Q1 | 3 | 181 | Yes |
JOURNAL OF HEPATOLOGY | J HEPATOL | 0168-8278 | 26.8 | GASTROENTEROLOGY & HEPATOLOGY | 2.5 | 5 | Q1 | 3 | 143 | Yes |
Nature Biomedical Engineering | NAT BIOMED ENG | 2157-846X | 26.8 | ENGINEERING, BIOMEDICAL | 3.1 | 5 | Q1 | 1 | 122 | Yes |
Annual Review of Astronomy and Astrophysics | ANNU REV ASTRON ASTR | 0066-4146 | 26.3 | ASTRONOMY & ASTROPHYSICS | 1.9 | 4.3 | Q1 | 2 | 84 | Yes |
Living Reviews in Relativity | LIVING REV RELATIV | 1433-8351 | 26.3 | PHYSICS, PARTICLES & FIELDS | 2.3 | 3.8 | Q1 | 1 | 30 | Yes |
Science Robotics | SCI ROBOT | 2470-9476 | 26.1 | ROBOTICS | 2.9 | 4.2 | Q1 | 1 | 46 | Yes |
PROGRESS IN POLYMER SCIENCE | PROG POLYM SCI | 0079-6700 | 26 | POLYMER SCIENCE | 2.7 | 4.8 | Q1 | 1 | 94 | Yes |
GASTROENTEROLOGY | GASTROENTEROLOGY | 0016-5085 | 25.7 | GASTROENTEROLOGY & HEPATOLOGY | 2.5 | 5 | Q1 | 4 | 143 | Yes |
Nature Sustainability | NAT SUSTAIN | 2398-9629 | 25.7 | ENVIRONMENTAL SCIENCES | 3 | 5.6 | Q1 | 4 | 358 | Yes |
IMMUNITY | IMMUNITY | 1074-7613 | 25.5 | IMMUNOLOGY | 3.5 | 5.3 | Q1 | 4 | 181 | Yes |
MMWR-MORBIDITY AND MORTALITY WEEKLY REPORT | MMWR-MORBID MORTAL W | 0149-2195 | 25.4 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 2.2 | 3.3 | Q1 | 2 | 403 | Yes |
Annual Review of Fluid Mechanics | ANNU REV FLUID MECH | 0066-4189 | 25.4 | MECHANICS | 2.2 | 4.1 | Q1 | 1 | 170 | Yes |
Lancet Public Health | LANCET PUBLIC HEALTH | 2468-2667 | 25.4 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 2.2 | 3.3 | Q1 | 2 | 403 | Yes |
EUROPEAN UROLOGY | EUR UROL | 0302-2838 | 25.3 | UROLOGY & NEPHROLOGY | 2 | 3.1 | Q1 | 2 | 126 | Yes |
REVIEWS OF GEOPHYSICS | REV GEOPHYS | 8755-1209 | 25.2 | GEOCHEMISTRY & GEOPHYSICS | 1.8 | 3.3 | Q1 | 1 | 101 | Yes |
Advances in Optics and Photonics | ADV OPT PHOTONICS | 1943-8206 | 25.2 | OPTICS | 2.1 | 3.2 | Q1 | 3 | 119 | Yes |
JAMA Pediatrics | JAMA PEDIATR | 2168-6203 | 24.7 | PEDIATRICS | 1.5 | 2.2 | Q1 | 1 | 186 | Yes |
FUNGAL DIVERSITY | FUNGAL DIVERS | 1560-2745 | 24.5 | MYCOLOGY | 2.4 | 3.5 | Q1 | 1 | 33 | Yes |
Advanced Energy Materials | ADV ENERGY MATER | 1614-6832 | 24.4 | PHYSICS, CONDENSED MATTER | 2.6 | 6.2 | Q1 | 6 | 178 | Yes |
Lancet Planetary Health | LANCET PLANET HEALTH | 2542-5196 | 24.1 | ENVIRONMENTAL SCIENCES | 3 | 5.6 | Q1 | 5 | 358 | Yes |
PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS | PHYS REP | 0370-1573 | 23.9 | PHYSICS, MULTIDISCIPLINARY | 1.5 | 3.4 | Q1 | 3 | 110 | Yes |
ACM COMPUTING SURVEYS | ACM COMPUT SURV | 0360-0300 | 23.8 | COMPUTER SCIENCE, THEORY & METHODS | 1.5 | 3.7 | Q1 | 1 | 143 | Yes |
Lancet Digital Health | LANCET DIGIT HEALTH | ****-**** | 23.8 | MEDICAL INFORMATICS | 3.1 | 4.2 | Q1 | 1 | 44 | Yes |
Nature Food | NAT FOOD | N/A | 23.6 | FOOD SCIENCE & TECHNOLOGY | 2.6 | 4.9 | Q1 | 1 | 173 | Yes |
Annual Review of Psychology | ANNU REV PSYCHOL | 0066-4308 | 23.6 | PSYCHOLOGY | 2 | 2.9 | Q1 | 1 | 92 | Yes |
Nature Cancer | NAT CANCER | N/A | 23.5 | ONCOLOGY | 2.8 | 5 | Q1 | 11 | 322 | Yes |
Advanced Composites and Hybrid Materials | ADV COMPOS HYBRID MA | 2522-0128 | 23.2 | NANOSCIENCE & NANOTECHNOLOGY | 3.8 | 8.3 | Q1 | 1 | 35 | Yes |
PROCEEDINGS OF THE IEEE | P IEEE | 0018-9219 | 23.2 | ENGINEERING, ELECTRICAL & ELECTRONIC | 2.3 | 4.1 | Q1 | 2 | 352 | Yes |
GUT | GUT | 0017-5749 | 23 | GASTROENTEROLOGY & HEPATOLOGY | 2.5 | 5 | Q1 | 5 | 143 | Yes |
Living Reviews in Solar Physics | LIVING REV SOL PHYS | 1614-4961 | 23 | ASTRONOMY & ASTROPHYSICS | 1.9 | 4.3 | Q1 | 3 | 84 | Yes |
InfoMat | INFOMAT | ****-**** | 22.7 | MATERIALS SCIENCE, MULTIDISCIPLINARY | 2.9 | 5.7 | Q1 | 14 | 438 | Yes |
JAMA Oncology | JAMA ONCOL | 2374-2445 | 22.5 | ONCOLOGY | 2.8 | 5 | Q1 | 12 | 322 | Yes |
JAMA Internal Medicine | JAMA INTERN MED | 2168-6106 | 22.5 | MEDICINE, GENERAL & INTERNAL | 1.1 | 3.3 | Q1 | 7 | 325 | Yes |
JAMA Psychiatry | JAMA PSYCHIAT | 2168-622X | 22.5 | PSYCHIATRY | 2.5 | 3.7 | Q1 | 3 | 276 | Yes |
ENDOCRINE REVIEWS | ENDOCR REV | 0163-769X | 22 | ENDOCRINOLOGY & METABOLISM | 2.9 | 4.2 | Q1 | 4 | 186 | Yes |
Cellular & Molecular Immunology | CELL MOL IMMUNOL | 1672-7681 | 21.8 | IMMUNOLOGY | 3.5 | 5.3 | Q1 | 5 | 181 | Yes |
JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | J AM COLL CARDIOL | 0735-1097 | 21.7 | CARDIAC & CARDIOVASCULAR SYSTEMS | 2.2 | 4.1 | Q1 | 4 | 220 | Yes |
Nature Human Behaviour | NAT HUM BEHAV | 2397-3374 | 21.4 | PSYCHOLOGY, EXPERIMENTAL | 2.1 | 3.2 | Q1 | 5 | 134 | Yes |
Annual Review of Public Health | ANNU REV PUBL HEALTH | 0163-7525 | 21.4 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 2.2 | 3.3 | Q1 | 5 | 403 | Yes |
ANNU REV PLANT BIOL | ANNU REV PLANT BIOL | 1040-2519 | 21.3 | PLANT SCIENCES | 1.7 | 3.6 | Q1 | 1 | 265 | Yes |
NATURE NEUROSCIENCE | NAT NEUROSCI | 1097-6256 | 21.2 | NEUROSCIENCES | 2.8 | 3.9 | Q1 | 4 | 310 | Yes |
Materials Today | MATER TODAY | 1369-7021 | 21.1 | MATERIALS SCIENCE, MULTIDISCIPLINARY | 2.9 | 5.7 | Q1 | 16 | 438 | Yes |
BLOOD | BLOOD | 0006-4971 | 21 | HEMATOLOGY | 2.3 | 5 | Q1 | 2 | 97 | Yes |
Journal of Thoracic Oncology | J THORAC ONCOL | 1556-0864 | 21 | RESPIRATORY SYSTEM | 2.3 | 4.2 | Q1 | 13 | 322 | Yes |
Lancet Microbe | LANCET MICROBE | N/A | 20.9 | MICROBIOLOGY | 3 | 4.3 | Q1 | 2 | 132 | Yes |
IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE | IEEE T PATTERN ANAL | 0162-8828 | 20.8 | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 2.8 | 5.5 | Q1 | 2 | 197 | Yes |
Cell Host & Microbe | CELL HOST MICROBE | 1931-3128 | 20.6 | PARASITOLOGY | 1.8 | 3 | Q1 | 4 | 161 | Yes |
Light-Science & Applications | LIGHT-SCI APPL | 2047-7538 | 20.6 | OPTICS | 2.1 | 3.2 | Q1 | 4 | 119 | Yes |
Advanced Photonics | ADV PHOTONICS | N/A | 20.6 | OPTICS | 2.1 | 3.2 | Q1 | 4 | 119 | Yes |
Nature Microbiology | NAT MICROBIOL | 2058-5276 | 20.5 | MICROBIOLOGY | 3 | 4.3 | Q1 | 5 | 161 | Yes |
JAMA Neurology | JAMA NEUROL | 2168-6149 | 20.4 | CLINICAL NEUROLOGY | 2.4 | 3.5 | Q1 | 3 | 277 | Yes |
COORDINATION CHEMISTRY REVIEWS | COORDIN CHEM REV | 0010-8545 | 20.3 | CHEMISTRY, INORGANIC & NUCLEAR | 2.3 | 3.7 | Q1 | 1 | 44 | Yes |
ANNALS OF THE RHEUMATIC DISEASES | ANN RHEUM DIS | 0003-4967 | 20.3 | RHEUMATOLOGY | 2.2 | 3.9 | Q1 | 2 | 57 | Yes |
APPLIED CATALYSIS B-ENVIRONMENTAL | APPL CATAL B-ENVIRON | 0926-3373 | 20.2 | ENGINEERING, CHEMICAL | 2.7 | 6.4 | Q1 | 7 | 178 | Yes |
Cancer Communications | CANCER COMMUN | 2523-3548 | 20.1 | ONCOLOGY | 2.8 | 5 | Q1 | 14 | 322 | Yes |
INTERNATIONAL JOURNAL OF INFORMATION MANAGEMENT | INT J INFORM MANAGE | 0268-4012 | 20.1 | INFORMATION SCIENCE & LIBRARY SCIENCE | 1.2 | 3.3 | Q1 | 1 | 160 | Yes |
Lancet Child & Adolescent Health | LANCET CHILD ADOLESC | 2352-4642 | 19.9 | PEDIATRICS | 1.5 | 2.2 | Q1 | 2 | 186 | Yes |
Lancet Global Health | LANCET GLOB HEALTH | 2214-109X | 19.9 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 2.2 | 3.3 | Q1 | 6 | 403 | Yes |
Cell Stem Cell | CELL STEM CELL | 1934-5909 | 19.8 | CELL BIOLOGY | 3.7 | 6.7 | Q1 | 1 | 31 | Yes |
ANNALS OF INTERNAL MEDICINE | ANN INTERN MED | 0003-4819 | 19.6 | MEDICINE, GENERAL & INTERNAL | 1.1 | 3.3 | Q1 | 8 | 325 | Yes |
Carbon Energy | CARBON ENERGY | N/A | 19.5 | NANOSCIENCE & NANOTECHNOLOGY | 3.8 | 8.3 | Q1 | 8 | 178 | Yes |
ACADEMY OF MANAGEMENT REVIEW | ACAD MANAGE REV | 0363-7425 | 19.3 | MANAGEMENT | 2.7 | 4.2 | Q1 | 1 | 302 | Yes |
Kidney International Supplements | KIDNEY INT SUPPL | 2157-1724 | 19.3 | UROLOGY & NEPHROLOGY | 2 | 3.1 | Q1 | 3 | 126 | Yes |
AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | AM J RESP CRIT CARE | 1073-449X | 19.3 | CRITICAL CARE MEDICINE | 2.2 | 4.9 | Q1 | 3 | 54 | Yes |
ACS Energy Letters | ACS ENERGY LETT | 2380-8195 | 19.3 | NANOSCIENCE & NANOTECHNOLOGY | 3.8 | 8.3 | Q1 | 9 | 178 | Yes |
PHARMACOLOGICAL REVIEWS | PHARMACOL REV | 0031-6997 | 19.3 | PHARMACOLOGY & PHARMACY | 2.6 | 4 | Q1 | 2 | 354 | Yes |
Nature Chemistry | NAT CHEM | 1755-4330 | 19.2 | CHEMISTRY, MULTIDISCIPLINARY | 2.5 | 6.2 | Q1 | 7 | 230 | Yes |
Chem | CHEM-US | 2451-9294 | 19.1 | CHEMISTRY, MULTIDISCIPLINARY | 2.5 | 6.2 | Q1 | 8 | 230 | Yes |
CLINICAL MICROBIOLOGY REVIEWS | CLIN MICROBIOL REV | 0893-8512 | 19 | MICROBIOLOGY | 3 | 4.3 | Q1 | 6 | 161 | Yes |
REPORTS ON PROGRESS IN PHYSICS | REP PROG PHYS | 0034-4885 | 19 | PHYSICS, MULTIDISCIPLINARY | 1.5 | 3.4 | Q1 | 4 | 110 | Yes |
Energy Storage Materials | ENERGY STORAGE MATER | 2405-8297 | 18.9 | NANOSCIENCE & NANOTECHNOLOGY | 3.8 | 8.3 | Q1 | 10 | 178 | Yes |
Nature Metabolism | NAT METAB | ****-**** | 18.9 | ENDOCRINOLOGY & METABOLISM | 2.9 | 4.2 | Q1 | 5 | 186 | Yes |
Nature Machine Intelligence | NAT MACH INTELL | ****-**** | 18.8 | COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | 2.6 | 4.7 | Q1 | 3 | 197 | Yes |
Science Bulletin | SCI BULL | 2095-9273 | 18.8 | MULTIDISCIPLINARY SCIENCES | 1.2 | 5.7 | Q1 | 6 | 134 | Yes |
SusMat | SUSMAT | 2766-8479 | 18.7 | CHEMISTRY, MULTIDISCIPLINARY | 2.5 | 6.2 | Q1 | 9 | 230 | Yes |
PROGRESS IN RETINAL AND EYE RESEARCH | PROG RETIN EYE RES | 1350-9462 | 18.6 | OPHTHALMOLOGY | 1.9 | 2.4 | Q1 | 1 | 95 | Yes |
Journal of Advanced Ceramics | J ADV CERAM | 2226-4108 | 18.6 | MATERIALS SCIENCE, CERAMICS | 1.7 | 4.2 | Q1 | 1 | 31 | Yes |
ADVANCED FUNCTIONAL MATERIALS | ADV FUNCT MATER | 1616-301X | 18.5 | NANOSCIENCE & NANOTECHNOLOGY | 3.8 | 8.3 | Q1 | 10 | 230 | Yes |
Psychological Science in the Public Interest | PSYCHOL SCI PUBL INT | 1529-1006 | 18.2 | PSYCHOLOGY, MULTIDISCIPLINARY | 1.6 | 2.8 | Q1 | 2 | 218 | Yes |
Bioactive Materials | BIOACT MATER | ****-**** | 18 | MATERIALS SCIENCE, BIOMATERIALS | 3.9 | 6.4 | Q1 | 2 | 122 | Yes |
Annual Review of Clinical Psychology | ANNU REV CLIN PSYCHO | 1548-5943 | 17.8 | PSYCHOLOGY | 2 | 2.9 | Q1 | 2 | 92 | Yes |
Science Immunology | SCI IMMUNOL | 2470-9468 | 17.6 | IMMUNOLOGY | 3.5 | 5.3 | Q1 | 6 | 181 | Yes |
Nature Physics | NAT PHYS | 1745-2473 | 17.6 | PHYSICS, MULTIDISCIPLINARY | 1.5 | 3.4 | Q1 | 5 | 110 | Yes |
