CA-A CANCER JOURNAL FOR CLINICIANS | CA-CANCER J CLIN | 0007-9235 | | 508.702 | ONCOLOGY | 4.139 | 6.246 | Q1 | 1 | 242 | Yes |
NATURE REVIEWS MOLECULAR CELL BIOLOGY | NAT REV MOL CELL BIO | 1471-0072 | | 94.444 | CELL BIOLOGY | 4.513 | 7.567 | Q1 | 1 | 195 | Yes |
NEW ENGLAND JOURNAL OF MEDICINE | NEW ENGL J MED | 0028-4793 | | 91.245 | MEDICINE, GENERAL & INTERNAL | 2.375 | 5.181 | Q1 | 1 | 169 | Yes |
NATURE REVIEWS DRUG DISCOVERY | NAT REV DRUG DISCOV | 1474-1776 | | 84.694 | PHARMACOLOGY & PHARMACY | 3.431 | 4.307 | Q1 | 1 | 275 | Yes |
LANCET | LANCET | 0140-6736 | | 79.321 | MEDICINE, GENERAL & INTERNAL | 2.375 | 5.181 | Q1 | 2 | 169 | Yes |
Nature Reviews Clinical Oncology | NAT REV CLIN ONCOL | 1759-4774 | | 66.675 | ONCOLOGY | 4.139 | 6.246 | Q1 | 2 | 242 | Yes |
Nature Reviews Materials | NAT REV MATER | 2058-8437 | | 66.308 | MATERIALS SCIENCE, MULTIDISCIPLINARY | 3.328 | 5.932 | Q1 | 1 | 333 | Yes |
Nature Energy | NAT ENERGY | 2058-7546 | | 60.858 | MATERIALS SCIENCE, MULTIDISCIPLINARY | 3.328 | 5.932 | Q1 | 2 | 333 | Yes |
NATURE REVIEWS CANCER | NAT REV CANCER | 1474-175X | | 60.716 | ONCOLOGY | 4.139 | 6.246 | Q1 | 3 | 242 | Yes |
NATURE REVIEWS MICROBIOLOGY | NAT REV MICROBIOL | 1740-1526 | | 60.633 | MICROBIOLOGY | 3.473 | 5.079 | Q1 | 1 | 137 | Yes |
CHEMICAL REVIEWS | CHEM REV | 0009-2665 | | 60.622 | CHEMISTRY, MULTIDISCIPLINARY | 3 | 6.97 | Q1 | 1 | 178 | Yes |
MMWR Surveillance Summaries | MMWR SURVEILL SUMM | 1545-8636 | 1545-8636 | 58.769 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 2.681 | 3.631 | Q1 | 1 | 203 | Yes |
JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | JAMA-J AM MED ASSOC | 0098-7484 | | 56.272 | MEDICINE, GENERAL & INTERNAL | 2.375 | 5.181 | Q1 | 3 | 169 | Yes |
MMWR Recommendations and Reports | MMWR RECOMM REP | 1057-5987 | 1545-8601 | 55.857 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 2.681 | 3.631 | Q1 | 2 | 203 | Yes |
NATURE BIOTECHNOLOGY | NAT BIOTECHNOL | 1087-0156 | | 54.908 | BIOTECHNOLOGY & APPLIED MICROBIOLOGY | 3.209 | 4.991 | Q1 | 2 | 159 | Yes |
CHEMICAL SOCIETY REVIEWS | CHEM SOC REV | 0306-0012 | | 54.564 | CHEMISTRY, MULTIDISCIPLINARY | 3 | 6.97 | Q1 | 2 | 178 | Yes |
REVIEWS OF MODERN PHYSICS | REV MOD PHYS | 0034-6861 | | 54.494 | PHYSICS, MULTIDISCIPLINARY | 2.132 | 3.844 | Q1 | 1 | 85 | Yes |
NATURE MEDICINE | NAT MED | 1078-8956 | | 53.44 | MEDICINE, RESEARCH & EXPERIMENTAL | 4.036 | 4.76 | Q1 | 1 | 140 | Yes |
NATURE REVIEWS GENETICS | NAT REV GENET | 1471-0056 | | 53.242 | GENETICS & HEREDITY | 3.271 | 4.664 | Q1 | 1 | 175 | Yes |
NATURE REVIEWS IMMUNOLOGY | NAT REV IMMUNOL | 1474-1733 | | 53.106 | IMMUNOLOGY | 4.271 | 5.738 | Q1 | 1 | 162 | Yes |
Nature Reviews Disease Primers | NAT REV DIS PRIMERS | 2056-676X | | 52.329 | MEDICINE, GENERAL & INTERNAL | 2.375 | 5.181 | Q1 | 4 | 169 | Yes |
NATURE | NATURE | 0028-0836 | | 49.962 | MULTIDISCIPLINARY SCIENCES | 2.535 | 6.44 | Q1 | 1 | 73 | Yes |
World Psychiatry | WORLD PSYCHIATRY | 1723-8617 | | 49.548 | PSYCHIATRY | 2.94 | 4.193 | Q1 | 1 | 143 | Yes |
SCIENCE | SCIENCE | 0036-8075 | | 47.728 | MULTIDISCIPLINARY SCIENCES | 2.535 | 6.44 | Q1 | 2 | 73 | Yes |
Nature Reviews Gastroenterology & Hepatology | NAT REV GASTRO HEPAT | 1759-5045 | | 46.802 | GASTROENTEROLOGY & HEPATOLOGY | 3.933 | 6.327 | Q1 | 1 | 92 | Yes |
JOURNAL OF CLINICAL ONCOLOGY | J CLIN ONCOL | 0732-183X | | 44.544 | ONCOLOGY | 4.139 | 6.246 | Q1 | 4 | 242 | Yes |
LANCET NEUROLOGY | LANCET NEUROL | 1474-4422 | | 44.182 | CLINICAL NEUROLOGY | 3.29 | 4.298 | Q1 | 1 | 208 | Yes |
NATURE MATERIALS | NAT MATER | 1476-1122 | | 43.841 | MATERIALS SCIENCE, MULTIDISCIPLINARY | 3.328 | 5.932 | Q1 | 3 | 333 | Yes |
Nature Reviews Endocrinology | NAT REV ENDOCRINOL | 1759-5029 | | 43.33 | ENDOCRINOLOGY & METABOLISM | 4.01 | 5.328 | Q1 | 1 | 145 | Yes |
Nature Reviews Neurology | NAT REV NEUROL | 1759-4758 | | 42.937 | CLINICAL NEUROLOGY | 3.29 | 4.298 | Q1 | 2 | 208 | Yes |
Nature Catalysis | NAT CATAL | 2520-1158 | | 41.813 | CHEMISTRY, PHYSICAL | 3.399 | 7.254 | Q1 | 2 | 162 | Yes |
CELL | CELL | 0092-8674 | | 41.582 | CELL BIOLOGY | 4.513 | 7.567 | Q1 | 3 | 195 | Yes |
LANCET ONCOLOGY | LANCET ONCOL | 1470-2045 | | 41.316 | ONCOLOGY | 4.139 | 6.246 | Q1 | 5 | 242 | Yes |
Joule | JOULE | 2542-4351 | | 41.248 | ENERGY & FUELS | 3.934 | 7.341 | Q1 | 2 | 114 | Yes |
Living Reviews in Relativity | LIVING REV RELATIV | 1433-8351 | | 40.429 | PHYSICS, PARTICLES & FIELDS | 2.513 | 4.196 | Q1 | 1 | 29 | Yes |
BMJ-British Medical Journal | BMJ-BRIT MED J | 1756-1833 | | 39.89 | MEDICINE, GENERAL & INTERNAL | 2.375 | 5.181 | Q1 | 5 | 169 | Yes |
PROGRESS IN MATERIALS SCIENCE | PROG MATER SCI | 0079-6425 | | 39.58 | MATERIALS SCIENCE, MULTIDISCIPLINARY | 3.328 | 5.932 | Q1 | 5 | 333 | Yes |
Cancer Discovery | CANCER DISCOV | 2159-8274 | | 39.397 | ONCOLOGY | 4.139 | 6.246 | Q1 | 6 | 242 | Yes |
Nature Nanotechnology | NAT NANOTECHNOL | 1748-3387 | | 39.213 | NANOSCIENCE & NANOTECHNOLOGY | 4.703 | 8.319 | Q1 | 2 | 106 | Yes |
Nature Photonics | NAT PHOTONICS | 1749-4885 | | 38.771 | PHYSICS, APPLIED | 2.506 | 5.134 | Q1 | 2 | 160 | Yes |
Energy & Environmental Science | ENERG ENVIRON SCI | 1754-5692 | | 38.532 | CHEMISTRY, MULTIDISCIPLINARY | 3 | 6.97 | Q1 | 3 | 178 | Yes |
NATURE GENETICS | NAT GENET | 1061-4036 | | 38.33 | GENETICS & HEREDITY | 3.271 | 4.664 | Q1 | 2 | 175 | Yes |
Psychological Science in the Public Interest | PSYCHOL SCI PUBL INT | 1529-1006 | | 37.857 | PSYCHOLOGY, MULTIDISCIPLINARY | 2.159 | 3.39 | Q1 | 1 | 140 | Yes |
PHYSIOLOGICAL REVIEWS | PHYSIOL REV | 0031-9333 | | 37.312 | PHYSIOLOGY | 2.833 | 3.976 | Q1 | 1 | 81 | Yes |
MATERIALS SCIENCE & ENGINEERING R-REPORTS | MAT SCI ENG R | 0927-796X | | 36.214 | PHYSICS, APPLIED | 2.506 | 5.134 | Q1 | 3 | 160 | Yes |
NAT REV NEUROSCI | NAT REV NEUROSCI | 1471-0048 | | 34.87 | NEUROSCIENCES | 3.627 | 4.805 | Q1 | 1 | 273 | Yes |
NATURE REVIEWS NEUROSCIENCE | NAT REV NEUROSCI | 1471-003X | | 34.87 | NEUROSCIENCES | 3.627 | 4.805 | Q1 | 1 | 273 | Yes |
Nature Reviews Chemistry | NAT REV CHEM | 2397-3358 | | 34.035 | CHEMISTRY, MULTIDISCIPLINARY | 3 | 6.97 | Q1 | 4 | 178 | Yes |
Nature Electronics | NAT ELECTRON | 2520-1131 | | 33.686 | ENGINEERING, ELECTRICAL & ELECTRONIC | 2.484 | 3.617 | Q1 | 1 | 273 | Yes |
ANNALS OF ONCOLOGY | ANN ONCOL | 0923-7534 | | 32.976 | ONCOLOGY | 4.139 | 6.246 | Q1 | 7 | 242 | Yes |
Nature Reviews Cardiology | NAT REV CARDIOL | 1759-5002 | | 32.419 | CARDIAC & CARDIOVASCULAR SYSTEMS | 3.064 | 5.443 | Q1 | 1 | 141 | Yes |
Lancet Diabetes & Endocrinology | LANCET DIABETES ENDO | 2213-8587 | | 32.069 | ENDOCRINOLOGY & METABOLISM | 4.01 | 5.328 | Q1 | 2 | 145 | Yes |
JAMA Oncology | JAMA ONCOL | 2374-2445 | | 31.777 | ONCOLOGY | 4.139 | 6.246 | Q1 | 8 | 242 | Yes |
IMMUNITY | IMMUNITY | 1074-7613 | | 31.745 | IMMUNOLOGY | 4.271 | 5.738 | Q1 | 2 | 162 | Yes |
CANCER CELL | CANCER CELL | 1535-6108 | | 31.743 | ONCOLOGY | 4.139 | 6.246 | Q1 | 9 | 242 | Yes |
Nature Reviews Physics | NAT REV PHYS | ****-**** | 2522-5820 | 31.068 | PHYSICS, MULTIDISCIPLINARY | 2.132 | 3.844 | Q1 | 2 | 85 | Yes |
Materials Today | MATER TODAY | 1369-7021 | | 31.041 | MATERIALS SCIENCE, MULTIDISCIPLINARY | 3.328 | 5.932 | Q1 | 8 | 333 | Yes |
ADVANCED MATERIALS | ADV MATER | 0935-9648 | | 30.849 | MATERIALS SCIENCE, MULTIDISCIPLINARY | 3.328 | 5.932 | Q1 | 9 | 333 | Yes |
Lancet Respiratory Medicine | LANCET RESP MED | 2213-2600 | | 30.7 | RESPIRATORY SYSTEM | 3.209 | 5.045 | Q1 | 1 | 64 | Yes |
Annual Review of Astronomy and Astrophysics | ANNU REV ASTRON ASTR | 0066-4146 | | 30.065 | ASTRONOMY & ASTROPHYSICS | 2.37 | 4.856 | Q1 | 1 | 68 | Yes |
EUROPEAN HEART JOURNAL | EUR HEART J | 0195-668X | | 29.983 | CARDIAC & CARDIOVASCULAR SYSTEMS | 3.064 | 5.443 | Q1 | 2 | 141 | Yes |
CIRCULATION | CIRCULATION | 0009-7322 | | 29.69 | PERIPHERAL VASCULAR DISEASE | 3.012 | 5.225 | Q1 | 1 | 65 | Yes |
PROGRESS IN ENERGY AND COMBUSTION SCIENCE | PROG ENERG COMBUST | 0360-1285 | | 29.394 | ENERGY & FUELS | 3.934 | 7.341 | Q1 | 4 | 114 | Yes |
Advanced Energy Materials | ADV ENERGY MATER | 1614-6832 | | 29.368 | CHEMISTRY, PHYSICAL | 3.399 | 7.254 | Q1 | 5 | 162 | Yes |
PROGRESS IN POLYMER SCIENCE | PROG POLYM SCI | 0079-6700 | | 29.19 | POLYMER SCIENCE | 2.594 | 4.68 | Q1 | 1 | 88 | Yes |
Electrochemical Energy Reviews | ELECTROCHEM ENERGY R | 2520-8489 | 2520-8136 | 28.905 | ELECTROCHEMISTRY | 3.398 | 6.238 | Q1 | 1 | 29 | Yes |
NATURE CELL BIOLOGY | NAT CELL BIOL | 1465-7392 | | 28.824 | CELL BIOLOGY | 4.513 | 7.567 | Q1 | 5 | 195 | Yes |
NATURE METHODS | NAT METHODS | 1548-7091 | | 28.547 | BIOCHEMICAL RESEARCH METHODS | 3.17 | 4.185 | Q1 | 1 | 77 | Yes |
Annual Review of Immunology | ANNU REV IMMUNOL | 0732-0582 | | 28.527 | IMMUNOLOGY | 4.271 | 5.738 | Q1 | 3 | 162 | Yes |
Nature Reviews Nephrology | NAT REV NEPHROL | 1759-5061 | | 28.314 | UROLOGY & NEPHROLOGY | 2.883 | 3.994 | Q1 | 1 | 90 | Yes |
Molecular Cancer | MOL CANCER | 1476-4598 | | 27.401 | ONCOLOGY | 4.139 | 6.246 | Q1 | 10 | 242 | Yes |
Cell Metabolism | CELL METAB | 1550-4131 | | 27.287 | ENDOCRINOLOGY & METABOLISM | 4.01 | 5.328 | Q1 | 3 | 145 | Yes |
Lancet Psychiatry | LANCET PSYCHIAT | 2215-0374 | | 27.083 | PSYCHIATRY | 2.94 | 4.193 | Q1 | 2 | 156 | Yes |
Lancet Global Health | LANCET GLOB HEALTH | 2214-109X | | 26.763 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 2.681 | 3.631 | Q1 | 3 | 203 | Yes |
Annual Review of Plant Biology | ANNU REV PLANT BIOL | 1543-5008 | | 26.379 | PLANT SCIENCES | 1.928 | 3.736 | Q1 | 1 | 235 | Yes |
ANNU REV PLANT BIOL | ANNU REV PLANT BIOL | 1040-2519 | | 26.379 | PLANT SCIENCES | 1.928 | 3.736 | Q1 | 1 | 235 | Yes |
CLINICAL MICROBIOLOGY REVIEWS | CLIN MICROBIOL REV | 0893-8512 | | 26.132 | MICROBIOLOGY | 3.473 | 5.079 | Q1 | 2 | 137 | Yes |
Journal of Extracellular Vesicles | J EXTRACELL VESICLES | 2001-3078 | | 25.841 | CELL BIOLOGY | 4.513 | 7.567 | Q1 | 7 | 195 | Yes |
Nature Biomedical Engineering | NAT BIOMED ENG | 2157-846X | | 25.671 | ENGINEERING, BIOMEDICAL | 3.164 | 4.677 | Q1 | 1 | 90 | Yes |
CELL RESEARCH | CELL RES | 1001-0602 | | 25.617 | CELL BIOLOGY | 4.513 | 7.567 | Q1 | 8 | 195 | Yes |
NATURE IMMUNOLOGY | NAT IMMUNOL | 1529-2908 | | 25.606 | IMMUNOLOGY | 4.271 | 5.738 | Q1 | 4 | 162 | Yes |
PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS | PHYS REP | 0370-1573 | | 25.6 | PHYSICS, MULTIDISCIPLINARY | 2.132 | 3.844 | Q1 | 3 | 85 | Yes |
PHARMACOLOGICAL REVIEWS | PHARMACOL REV | 0031-6997 | | 25.468 | PHARMACOLOGY & PHARMACY | 3.431 | 4.307 | Q1 | 2 | 275 | Yes |
InfoMat | INFOMAT | ****-**** | 2567-3165 | 25.405 | MATERIALS SCIENCE, MULTIDISCIPLINARY | 3.328 | 5.932 | Q1 | 11 | 333 | Yes |
ANNALS OF INTERNAL MEDICINE | ANN INTERN MED | 0003-4819 | | 25.391 | MEDICINE, GENERAL & INTERNAL | 2.375 | 5.181 | Q1 | 6 | 169 | Yes |
ADVANCES IN PHYSICS | ADV PHYS | 0001-8732 | | 25.375 | PHYSICS, CONDENSED MATTER | 2.821 | 6.461 | Q1 | 4 | 69 | Yes |
ASTRONOMY AND ASTROPHYSICS REVIEW | ASTRON ASTROPHYS REV | 0935-4956 | | 25.357 | ASTRONOMY & ASTROPHYSICS | 2.37 | 4.856 | Q1 | 2 | 68 | Yes |
Nature Climate Change | NAT CLIM CHANGE | 1758-678X | | 25.29 | ENVIRONMENTAL STUDIES | 3.182 | 4.359 | Q1 | 1 | 125 | Yes |
IEEE Communications Surveys and Tutorials | IEEE COMMUN SURV TUT | 1553-877X | | 25.249 | COMPUTER SCIENCE, INFORMATION SYSTEMS | 2.744 | 3.602 | Q1 | 1 | 162 | Yes |
Wiley Interdisciplinary Reviews-Computational Molecular Science | WIRES COMPUT MOL SCI | 1759-0876 | | 25.113 | MATHEMATICAL & COMPUTATIONAL BIOLOGY | 2.249 | 3.743 | Q1 | 1 | 58 | Yes |
JOURNAL OF HEPATOLOGY | J HEPATOL | 0168-8278 | | 25.083 | GASTROENTEROLOGY & HEPATOLOGY | 3.933 | 6.327 | Q1 | 2 | 92 | Yes |
LANCET INFECTIOUS DISEASES | LANCET INFECT DIS | 1473-3099 | | 25.071 | INFECTIOUS DISEASES | 3.536 | 4.223 | Q1 | 1 | 92 | Yes |
NATURE NEUROSCIENCE | NAT NEUROSCI | 1097-6256 | | 24.884 | NEUROSCIENCES | 3.627 | 4.805 | Q1 | 2 | 273 | Yes |
Cell Stem Cell | CELL STEM CELL | 1934-5909 | | 24.633 | CELL BIOLOGY | 4.513 | 7.567 | Q1 | 9 | 195 | Yes |
Lancet Digital Health | LANCET DIGIT HEALTH | ****-**** | 2589-7500 | 24.519 | MEDICAL INFORMATICS | 3.103 | 4.173 | Q1 | 1 | 30 | Yes |
Nature Chemistry | NAT CHEM | 1755-4330 | | 24.427 | CHEMISTRY, MULTIDISCIPLINARY | 3 | 6.97 | Q1 | 7 | 178 | Yes |
Annual Review of Psychology | ANNU REV PSYCHOL | 0066-4308 | | 24.137 | PSYCHOLOGY, MULTIDISCIPLINARY | 2.159 | 3.39 | Q1 | 2 | 140 | Yes |
JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | J AM COLL CARDIOL | 0735-1097 | | 24.094 | CARDIAC & CARDIOVASCULAR SYSTEMS | 3.064 | 5.443 | Q1 | 4 | 141 | Yes |
Trends in Chemistry | TRENDS CHEM | ****-**** | 2589-5974 | 24.081 | CHEMISTRY, MULTIDISCIPLINARY | 3 | 6.97 | Q1 | 8 | 178 | Yes |
Science Robotics | SCI ROBOT | 2470-9476 | | 23.748 | ROBOTICS | 2.819 | 3.579 | Q1 | 1 | 28 | Yes |
Annual Review of Biochemistry | ANNU REV BIOCHEM | 0066-4154 | | 23.643 | BIOCHEMISTRY & MOLECULAR BIOLOGY | 3.859 | 5.805 | Q1 | 4 | 297 | Yes |
Annual Review of Pathology-Mechanisms of Disease | ANNU REV PATHOL-MECH | 1553-4006 | | 23.472 | PATHOLOGY | 2.762 | 3.724 | Q1 | 1 | 77 | Yes |
ACS Energy Letters | ACS ENERGY LETT | 2380-8195 | | 23.101 | ELECTROCHEMISTRY | 3.398 | 6.238 | Q1 | 2 | 29 | Yes |
GUT | GUT | 0017-5749 | | 23.059 | GASTROENTEROLOGY & HEPATOLOGY | 3.933 | 6.327 | Q1 | 3 | 92 | Yes |
Chem | CHEM-US | 2451-9294 | | 22.804 | CHEMISTRY, MULTIDISCIPLINARY | 3 | 6.97 | Q1 | 9 | 178 | Yes |
GASTROENTEROLOGY | GASTROENTEROLOGY | 0016-5085 | | 22.682 | GASTROENTEROLOGY & HEPATOLOGY | 3.933 | 6.327 | Q1 | 4 | 92 | Yes |
ACCOUNTS OF CHEMICAL RESEARCH | ACCOUNTS CHEM RES | 0001-4842 | | 22.384 | CHEMISTRY, MULTIDISCIPLINARY | 3 | 6.97 | Q1 | 10 | 178 | Yes |
COORDINATION CHEMISTRY REVIEWS | COORDIN CHEM REV | 0010-8545 | | 22.315 | CHEMISTRY, INORGANIC & NUCLEAR | 2.193 | 3.569 | Q1 | 1 | 45 | Yes |
BLOOD | BLOOD | 0006-4971 | | 22.113 | HEMATOLOGY | 3.282 | 5.765 | Q1 | 1 | 76 | Yes |
REVIEWS OF GEOPHYSICS | REV GEOPHYS | 8755-1209 | | 22 | GEOCHEMISTRY & GEOPHYSICS | 2.34 | 3.273 | Q1 | 1 | 88 | Yes |
Annual Review of Public Health | ANNU REV PUBL HEALTH | 0163-7525 | | 21.981 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 2.681 | 3.631 | Q1 | 2 | 176 | Yes |
JAMA Internal Medicine | JAMA INTERN MED | 2168-6106 | | 21.873 | MEDICINE, GENERAL & INTERNAL | 2.375 | 5.181 | Q1 | 8 | 169 | Yes |
Lancet Public Health | LANCET PUBLIC HEALTH | 2468-2667 | | 21.648 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 2.681 | 3.631 | Q1 | 3 | 176 | Yes |
JAMA Psychiatry | JAMA PSYCHIAT | 2168-622X | | 21.596 | PSYCHIATRY | 2.94 | 4.193 | Q1 | 3 | 143 | Yes |
Alzheimers & Dementia | ALZHEIMERS DEMENT | 1552-5260 | | 21.566 | CLINICAL NEUROLOGY | 3.29 | 4.298 | Q1 | 3 | 208 | Yes |
AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | AM J RESP CRIT CARE | 1073-449X | | 21.405 | CRITICAL CARE MEDICINE | 3.369 | 5.666 | Q1 | 2 | 36 | Yes |
PROGRESS IN RETINAL AND EYE RESEARCH | PROG RETIN EYE RES | 1350-9462 | | 21.198 | OPHTHALMOLOGY | 2.661 | 3.19 | Q1 | 1 | 62 | Yes |
Cell Host & Microbe | CELL HOST MICROBE | 1931-3128 | | 21.023 | VIROLOGY | 3.656 | 4.634 | Q1 | 1 | 36 | Yes |
TRENDS IN CELL BIOLOGY | TRENDS CELL BIOL | 0962-8924 | | 20.808 | CELL BIOLOGY | 4.513 | 7.567 | Q1 | 10 | 195 | Yes |
Nano Today | NANO TODAY | 1748-0132 | | 20.722 | MATERIALS SCIENCE, MULTIDISCIPLINARY | 3.328 | 5.932 | Q1 | 13 | 333 | Yes |
International Review of Sport and Exercise Psychology | INT REV SPORT EXER P | 1750-984X | | 20.652 | HOSPITALITY, LEISURE, SPORT & TOURISM | 3.684 | 5.44 | Q1 | 1 | 58 | Yes |
Nature Reviews Rheumatology | NAT REV RHEUMATOL | 1759-4790 | | 20.543 | RHEUMATOLOGY | 4.167 | 4.941 | Q1 | 1 | 34 | Yes |
FUNGAL DIVERSITY | FUNGAL DIVERS | 1560-2745 | | 20.372 | MYCOLOGY | 3.239 | 3.485 | Q1 | 1 | 29 | Yes |
TRENDS IN COGNITIVE SCIENCES | TRENDS COGN SCI | 1364-6613 | | 20.229 | PSYCHOLOGY, EXPERIMENTAL | 2.456 | 3.487 | Q1 | 1 | 90 | Yes |
CATALYSIS REVIEWS-SCIENCE AND ENGINEERING | CATAL REV | 0161-4940 | | 20.217 | CHEMISTRY, PHYSICAL | 3.399 | 7.254 | Q1 | 7 | 162 | Yes |
Advances in Optics and Photonics | ADV OPT PHOTONICS | 1943-8206 | | 20.107 | OPTICS | 2.318 | 3.315 | Q1 | 2 | 99 | Yes |
EUROPEAN UROLOGY | EUR UROL | 0302-2838 | | 20.096 | UROLOGY & NEPHROLOGY | 2.883 | 3.994 | Q1 | 2 | 90 | Yes |
Nature Physics | NAT PHYS | 1745-2473 | | 20.034 | PHYSICS, MULTIDISCIPLINARY | 2.132 | 3.844 | Q1 | 4 | 85 | Yes |
ENDOCRINE REVIEWS | ENDOCR REV | 0163-769X | | 19.871 | ENDOCRINOLOGY & METABOLISM | 4.01 | 5.328 | Q1 | 4 | 145 | Yes |
Annual Review of Entomology | ANNU REV ENTOMOL | 0066-4170 | | 19.686 | ENTOMOLOGY | 1.561 | 2.309 | Q1 | 1 | 102 | Yes |
INTERNATIONAL MATERIALS REVIEWS | INT MATER REV | 0950-6608 | | 19.559 | MATERIALS SCIENCE, MULTIDISCIPLINARY | 3.328 | 5.932 | Q1 | 14 | 333 | Yes |
TRENDS IN BIOTECHNOLOGY | TRENDS BIOTECHNOL | 0167-7799 | | 19.536 | BIOTECHNOLOGY & APPLIED MICROBIOLOGY | 3.209 | 4.991 | Q1 | 3 | 159 | Yes |
APPLIED CATALYSIS B-ENVIRONMENTAL | APPL CATAL B-ENVIRON | 0926-3373 | | 19.503 | CHEMISTRY, PHYSICAL | 3.399 | 7.254 | Q1 | 8 | 162 | Yes |
Nature Sustainability | NAT SUSTAIN | 2398-9629 | | 19.346 | GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | 4.752 | 6.52 | Q1 | 1 | 9 | No |
Annual Review of Physiology | ANNU REV PHYSIOL | 0066-4278 | | 19.318 | PHYSIOLOGY | 2.833 | 3.976 | Q1 | 2 | 81 | Yes |
Lancet Planetary Health | LANCET PLANET HEALTH | 2542-5196 | 2542-5196 | 19.173 | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 2.681 | 3.631 | Q1 | 6 | 203 | Yes |
Applied Physics Reviews | APPL PHYS REV | 1931-9401 | | 19.162 | PHYSICS, APPLIED | 2.506 | 5.134 | Q1 | 7 | 160 | Yes |
DIABETES CARE | DIABETES CARE | 0149-5992 | | 19.112 | ENDOCRINOLOGY & METABOLISM | 4.01 | 5.328 | Q1 | 5 | 145 | Yes |
ANNALS OF THE RHEUMATIC DISEASES | ANN RHEUM DIS | 0003-4967 | | 19.103 | RHEUMATOLOGY | 4.167 | 4.941 | Q1 | 2 | 34 | Yes |
Lancet Haematology | LANCET HAEMATOL | 2352-3026 | | 18.959 | HEMATOLOGY | 3.282 | 5.765 | Q1 | 2 | 76 | Yes |
ADVANCED FUNCTIONAL MATERIALS | ADV FUNCT MATER | 1616-301X | | 18.808 | CHEMISTRY, MULTIDISCIPLINARY | 3 | 6.97 | Q1 | 12 | 178 | Yes |
Annual Review of Clinical Psychology | ANNU REV CLIN PSYCHO | 1548-5943 | | 18.561 | PSYCHOLOGY, CLINICAL | 2.835 | 3.726 | Q1 | 1 | 131 | Yes |
Annual Review of Fluid Mechanics | ANNU REV FLUID MECH | 0066-4189 | | 18.511 | MECHANICS | 2.358 | 3.975 | Q1 | 1 | 135 | Yes |
DRUG RESISTANCE UPDATES | DRUG RESIST UPDATE | 1368-7646 | | 18.5 | PHARMACOLOGY & PHARMACY | 3.431 | 4.307 | Q1 | 3 | 275 | Yes |
Lancet Gastroenterology & Hepatology | LANCET GASTROENTEROL | 2468-1253 | | 18.486 | GASTROENTEROLOGY & HEPATOLOGY | 3.933 | 6.327 | Q1 | 5 | 92 | Yes |
PERSONALITY AND SOCIAL PSYCHOLOGY REVIEW | PERS SOC PSYCHOL REV | 1088-8683 | | 18.464 | PSYCHOLOGY, SOCIAL | 2.667 | 3.238 | Q1 | 1 | 65 | Yes |
Annual Review of Organizational Psychology and Organizational Behavior | ANNU REV ORGAN PSYCH | 2327-0608 | | 18.333 | MANAGEMENT | 3.953 | 5.022 | Q1 | 1 | 226 | Yes |
TRENDS IN PLANT SCIENCE | TRENDS PLANT SCI | 1360-1385 | | 18.313 | PLANT SCIENCES | 1.928 | 3.736 | Q1 | 2 | 235 | Yes |
JAMA Neurology | JAMA NEUROL | 2168-6149 | | 18.302 | CLINICAL NEUROLOGY | 3.29 | 4.298 | Q1 | 4 | 208 | Yes |
Signal Transduction and Targeted Therapy | SIGNAL TRANSDUCT TAR | 2095-9907 | | 18.187 | BIOCHEMISTRY & MOLECULAR BIOLOGY | 3.859 | 5.805 | Q1 | 5 | 297 | Yes |
AMERICAN JOURNAL OF PSYCHIATRY | AM J PSYCHIAT | 0002-953X | | 18.112 | PSYCHIATRY | 2.94 | 4.193 | Q1 | 4 | 143 | Yes |
MOLECULAR CELL | MOL CELL | 1097-2765 | | 17.97 | CELL BIOLOGY | 4.513 | 7.567 | Q1 | 12 | 195 | Yes |
Science Translational Medicine | SCI TRANSL MED | 1946-6234 | | 17.956 | CELL BIOLOGY | 4.513 | 7.567 | Q1 | 13 | 195 | Yes |
Nano Energy | NANO ENERGY | 2211-2855 | | 17.881 | PHYSICS, APPLIED | 2.506 | 5.134 | Q1 | 9 | 160 | Yes |
Energy Storage Materials | ENERGY STORAGE MATER | 2405-8297 | | 17.789 | MATERIALS SCIENCE, MULTIDISCIPLINARY | 3.328 | 5.932 | Q1 | 17 | 333 | Yes |
Light-Science & Applications | LIGHT-SCI APPL | 2047-7538 | | 17.782 | OPTICS | 2.318 | 3.315 | Q1 | 3 | 99 | Yes |
Nature Microbiology | NAT MICROBIOL | 2058-5276 | | 17.745 | MICROBIOLOGY | 3.473 | 5.079 | Q1 | 4 | 137 | Yes |
